
Parameter
Material Function Brand Name Mixing Speed Homogenizing speed CertificationSuitable for such industries as cosmetics, pharmacy has been deeply favored by users for its stable water quality and simple operation.
The system solves the troubles of frequent regeneration and cleaning during the use of ion exchanging water purifier. By adopting physical principle, it enables the water to pass the reverse osmosis film with a diameter of one ten-thousandth of a micron and separates impurities, ion, microbes and colloids in the water, so as to meet the water requirements in cosmetics, pharmaceutical, chemical and other industries.

1. High salt rejection: 99% and high recovery rate.
2. No need to flush frequently and importantly, no pollution.
3. The product water can be drunk directly, no mineralization is required.
4. Rust and corrosion resistant with stainless steel or carbon steel coated frame.
5. Flushing the membrane surface by low pressure fresh water when system stops to reduce pollution to membrane thus prolong membrane’s lifetime.
6. Stable performance, safe and reliable, up to date design.
7. Small in size, easy installation and operation, easy maintenance.
type型号 | Water rate产水量(L) | Electric power电功率(KW) | recovery rate回收率(%) | Grade 1 water conductivity 一级出水电导率(μm/cm) | Grade2 water conductivity 二级出水电导率(μm/cm) | EDI water conductivity EDI级出水电导率(μm/cm) | Raw water conductivity原水电导率 (μm/cm) |
PM-WT-500 | 500L | 0.75 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-1000 | 1000L | 2.2 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-2000 | 2000L | 4.0 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-3000 | 3000L | 5.5 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-5000 | 5000L | 7.5 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-6000 | 6000L | 7.5 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-10000 | 10000L | 11 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-20000 | 20000L | 15 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |

¥0
Stock: 0
已选0