
Parameter
Material Function Brand Name Mixing Speed Homogenizing speed CertificationRO water purification system is raw water through precision filter, granular activated carbon filters, activated carbon filters, compression, and then through the pump pressure, the use of reverse osmosis membrane pore size 1/10000 m make a higher concentration of water into low concentration of water, while the industrial pollutants, heavy metals, bacteria, viruses and other impurities in the water mixed with a large number of full isolation, to achieve the required physical and chemical indicators for drinking and hygiene standards, outputs to clean pure water is the best choice of body replenish water quality. It is key equipment of pure water plant.

1. High salt rejection: 99% and high recovery rate.
2. No need to flush frequently and importantly, no pollution.
3. The product water can be drunk directly, no mineralization is required.
4. Rust and corrosion resistant with stainless steel or carbon steel coated frame.
5. Flushing the membrane surface by low pressure fresh water when system stops to reduce pollution to membrane thus
prolong membrane’s lifetime.
6. Stable performance, safe and reliable, up to date design.
7. Small in size, easy installation and operation, easy maintenance.
type型号 | Water rate产水量(L) | Electric power电功率(KW) | recovery rate回收率(%) | Grade 1 water conductivity 一级出水电导率(μm/cm) | Grade2 water conductivity 二级出水电导率(μm/cm) | EDI water conductivity EDI级出水电导率(μm/cm) | Raw water conductivity原水电导率 (μm/cm) |
PM-WT-500 | 500L | 0.75 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-1000 | 1000L | 2.2 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-2000 | 2000L | 4.0 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-3000 | 3000L | 5.5 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-5000 | 5000L | 7.5 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-6000 | 6000L | 7.5 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-10000 | 10000L | 11 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |
PM-WT-20000 | 20000L | 15 | 55-75 | ≤10 | 2-3 | ≤0.5 | ≤300 |

¥0
Stock: 0
已选0