
Parameter
Material Function Brand Name Mixing Speed Homogenizing speed CertificationVacuum emulsification refers to the rapid and uniform distribution of one or more phases of the material into another continuous phase by a high shear emulsifier under vacuum. Due to the powerful kinetic energy of the machine, the material undergoes hundreds of thousands of hydraulic shear times per minute in the narrow gap between the stator and rotor. Under the combined action of centrifugal extrusion, impact, tearing and turbulence, the material can be uniformly dispersed and emulsified instantly. After high frequency cycle, finally get no bubble, fine, stable quality of the finished product.






1.With hydraulic lifting system, free lifting pan cover and inverted pan reset.
2.The mixing system adopts the advanced three heavy mixer variable frequency speed regulation, which can meet the production of different process requirements.
3.The vacuum can make the material to achieve the aseptic requirements, and the use of vacuum suction, which can meet the different requirements of the production process.
4.The heating method mainly include electric or steam heating for customer's choice
Type型号 | Workingcapacity 有效容积 | Homogenizer 均质马达 | Agitator 搅拌马达 | Vacuum pump 真空泵 | Heating power 加热功率(KW) | ||||
KW | r/min | KW | r/min | KW | Limit vacuum 极限真空 | Electrical heating 电加热 | Steam heating 蒸汽加热 | ||
PVM-A-100L | 100L | 4 | 0-3600 | 1.5 | 0~63 | 1.5 | -0.09 | 30 | 12 |
PVM-A-200L | 200L | 5.5 | 0-3600 | 2.2 | 0~63 | 2.2 | -0.09 | 45 | 16 |
PVM-A-300L | 300L | 7.5 | 0-3600 | 2.2 | 0~63 | 2.2 | -0.09 | 48 | 18 |
PVM-A-500L | 500L | 11 | 0-3600 | 4 | 0~63 | 3.85 | -0.09 | 60 | 24 |
PVM-A-1000L | 1000L | 15 | 0-3300 | 7.5 | 0~52 | 5.5 | -0.09 | 72 | 30 |
PVM-A-2000L | 2000L | 18.5 | 0-3300 | 11 | 0~45 | 7.5 | -0.09 | / | 49 |
PVM-A-3000L | 3000L | 22 | 0-3300 | 15 | 0~45 | 7.5 | -0.09 | / | 66 |
PVM-A-5000L | 5000L | 22 | 0-3300 | 18.5 | 0~38 | 11 | -0.09 | / | 77 |

¥0
Stock: 0
已选0